top of page
Double click for full picture
1/10
CUSTOM HEAVY-DUTY SLIDES
These rails have multiple uses, including:
Rack Mount Systems
Truck Bed Slides
Drawers
Shelves
Portable Platform
SLIDE SPECIFICATIONS GALLERY & DRAWINGS
SLIDE SPECIFICATIONS GALLERY & DRAWINGS
Model # | Space Req | Vertical Height | Nominal Load | Description | Type | Load Class |
---|---|---|---|---|---|---|
DT | 1.5 | 1.53 | 75 | 5-Section | Ball Bearing | Light Duty |
EST | 0.35 | 1.35 | 75 | 3-Section | Solid Bearing | Light Duty Rack Mount |
EST-RT | 0.49 | 1.53 | 75 | 3-Section | Solid Bearing | Light Duty Rack Mount |
GST2 | 0.25 | 1.4 | 75 | 2-Section | Solid Bearing | Light Duty Rack Mount |
375 | 0.38 | 2.2 | 100 | 3-section | Ball Bearing | Light Duty |
ESB2 | 0.37 | 1.03 | 100 | 2-Section | Ball Bearing | Light Duty |
ESBB-RT | 0.62 | 1.53 | 100 | 3-Section | Ball Bearing | Light Duty |
EST2 | 0.36 | 1.53 | 100 | 2-Section | Solid Bearing | Light Duty Rack Mount |
GSTA | 0.35 | 1.75 | 100 | 3-Section | Solid Bearing | Light Duty Rack Mount |
RFBB | 0.75 | 1.53 | 100 | 3-Section | Ball Bearing | Light Duty |
RFBB-RT | 0.89 | 1.53 | 100 | 3-Sectdion | Ball Bearing | Light Duty |
ST2 | 0.25 | 2.53 | 100 | 2-Section | Solid Bearing | Light Duty Rack Mount |
ESBM2 | 0.37 | 1.53 | 120 | 2-Section | Ball Bearing | Light Duty |
ESBB | 0.48 | 1.53 | 125 | 3-Section | Ball Bearing | Light Duty |
ST-RT | 0.38 | 2.53 | 125 | 3-Section | Solid Bearing | Light Duty Rack Mount |
F1B | 0.75 | 1.03 | 150 | 3-Section | Ball Bearing | Light Duty |
FBB | 0.75 | 1.53 | 150 | 3-Section | Ball Bearing | Light Duty |
FBB-RT | 0.89 | 1.54 | 150 | 3-Section | Ball Bearing | Light Duty |
R1B | 0.75 | 1.53 | 150 | 3-Section | Ball Bearing | Light Duty |
GST | 0.31 | 1.75 | 175 | 3-Section | Bearing | Light Duty Rack Mount |
ST | 0.31 | 2.53 | 175 | 3-Section | Solid Bearing | Light Duty Rack Mount |
STM | 25 | 2.53 | 175 | 3-Section | Solid Bearing | Light Duty |
STBF | 56 | 2.53 | 200 | 3-Section | Solid Bearing | Light Duty Rack Mount |
HDES2B | 0.56 | 1.725 | 250 | 2-Section | Heavy Duty Ball Bearing | Medium Duty |
ESBB2 | 0.6 | 3.13 | 275 | 3-section | Ball Bearing | Light Duty |
FBB2 | 0.92 | 3.13 | 300 | 3-Section | Ball Bearing | Light Duty |
HD2B | 0.75 | 2 | 400 | 2-Section | Heavy Duty Ball Bearing | Heavy Duty |
HDESBB | 0.75 | 2.56 | 400 | 3-Section | Heavy Duty Ball Bearing | Medium Duty |
HDFBB | 1.12 | 1.75 | 400 | 3-Section | Heavy Duty Ball Bearing | Medium Duty |
HD2B2 | 0.96 | 4.2 | 1000 | 2-Section | Heavy Duty Ball Bearing | Heavy Duty |
HD3B | 1.5 | 2 | 1000 | 3-Section | Heavy Duty Ball Bearing | Heavy Duty |
HD3B2 | 1.9 | 4.2 | 2300 | 3-Section | Heavy Duty Ball Bearing | Heavy Duty |
Slide Measurement Instructions
Measurements
Definition & Criteria - cabinet & enclosure measurements
Length & Travel
Definition & Criteria - length of slide closed and travel
2 Member & 3 Member
Explanation 2 member (section) & 3 member (section)
DRAWINGS
Heavy Duty Slides
HD2B
Heavy Duty
HD2B2
HD3B
HD3B2
Medium Duty Slides
HDES2B
Medium Duty
HDESBB
Medium Duty
HDFBB
Medium Duty
Rack Mount Light Duty
EST
Rack Mount light Duty
EST-RT
Rack Mount Light Duty
EST2
Rack Mount Light Duty
GST
Rack Mount Light Duty
GST2
Rack Mount Light Duty
GSTA
Rack Mount Light Duty
ST
Rack Mount Light Duty
ST2
Rack Mount Light Duty
STBF
Rack Mount Light Duty
Light Duty
375
Light Duty
DT
Light Duty
ESB2
Light Duty
ESBB
Light Duty
ESBB2
ESBB-RT
Light Duty
ESBM2
Light Duty
F1B
Light Duty
FBB
Light Duty
bottom of page